GE 30 Gallon Electric Water Heater
Dimensions: 51 3/8 H x 20 W x 20 D
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 113 lb |
| Connection Sizes - Hot Water Outlet (MNPT) | 3/4" |
| Connection Sizes - Water Inlet (MNPT) | 3/4" |
| Net Weight | 104 lb |
| Overall Depth | 20 in |
| Overall Height | 51 3/8 in |
| Overall Width | 20 in |
| Product Diameter | 20 in |
| Product Height (to top of unit) | 49 7/8 in |
| Product Height (to top of water inlet/outlet connections) | 51 3/8 in |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

GE 30 Gallon Electric Water Heater
GE 30 Gallon Electric Water Heater
Dimensions: 51 3/8 H x 20 W x 20 D
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 113 lb |
| Connection Sizes - Hot Water Outlet (MNPT) | 3/4" |
| Connection Sizes - Water Inlet (MNPT) | 3/4" |
| Net Weight | 104 lb |
| Overall Depth | 20 in |
| Overall Height | 51 3/8 in |
| Overall Width | 20 in |
| Product Diameter | 20 in |
| Product Height (to top of unit) | 49 7/8 in |
| Product Height (to top of water inlet/outlet connections) | 51 3/8 in |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimensions: 51 3/8 H x 20 W x 20 D
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 113 lb |
| Connection Sizes - Hot Water Outlet (MNPT) | 3/4" |
| Connection Sizes - Water Inlet (MNPT) | 3/4" |
| Net Weight | 104 lb |
| Overall Depth | 20 in |
| Overall Height | 51 3/8 in |
| Overall Width | 20 in |
| Product Diameter | 20 in |
| Product Height (to top of unit) | 49 7/8 in |
| Product Height (to top of water inlet/outlet connections) | 51 3/8 in |



















